CaCl2 Statues

July 5th, 2021

Summary

Entries

Date Total Candidate Released Preview
2021-06-01 21,000,000 3,000,000 5,405,531 280,000
2021-05-01 21,000,000 3,000,000 3,919,527 280,000
2021-04-01 21,000,000 3,000,000 3,279,518 280,000
2021-03-01 21,000,000 3,000,000 2,624,625 280,000
2021-02-01 21,000,000 3,000,000 2,553,806 280,000

Dictionaries

Date Class Industries Released Preview Closing
2021-02-01 Class-1 28 2 26 0
2021-02-01 Class-2 104 5 99 0

Detail

Class-1 industries dictionaries

Code Name Entries Status Date Version Format Download
110000 Agriculture-Common 109,920 Preview v0.1 txt 110000.zip
210000 Mining-Common 25,892 Preview v0.1 txt 210000.zip
220000 Chemical-Common 100,018 Preview v0.1 txt 220000.zip
230000 Ferrous Metal-Common 23,998 Preview v0.1 txt 230000.zip
240000 Nonferrous Metal-Common 455,219 Preview v0.1 txt 240000.zip
270000 Electronics-Common 180,488 Preview v0.1 txt 270000.zip
280000 Automobile-Common 109,769 Preview v0.1 txt 280000.zip
330000 Household Appliances-Common 38,067 Preview v0.1 txt 330000.zip
340000 Food & Beverage-Common 533,793 Preview v0.1 txt 340000.zip
350000 Textile & Apparel-Common 40,525 Preview v0.1 txt 350000.zip
360000 Light-industry Manufacture-Common 157,655 Preview v0.1 txt 360000.zip
370000 Health Care-Common 301,067 Preview v0.1 txt 370000.zip
410000 Utility-Common 115,806 Preview v0.1 txt 410000.zip
420000 Transportation-Common 65,305 Preview v0.1 txt 420000.zip
430000 Real Estate-Common 127,658 Preview v0.1 txt 430000.zip
450000 Commerce & Trade-Common 352,365 Preview v0.1 txt 450000.zip
460000 Leisure Services-Common 257,780 Preview v0.1 txt 460000.zip
480000 Banking-Common 52,105 Release v0.2 txt 480000.zip
490000 Financials-Common 365,878 Release v0.2 txt 490000.zip
510000 Conglomerate-Common 326,846 Preview v0.1 txt 510000.zip
610000 Construction Material-Common 83,724 Preview v0.1 txt 610000.zip
620000 Architectural Decoration-Common 75,351 Preview v0.1 txt 620000.zip
630000 Electrical Equipment-Common 83,699 Preview v0.1 txt 630000.zip
640000 Machinery Equipment-Common 234,233 Preview v0.1 txt 640000.zip
650000 National Defense-Common 37,535 Preview v0.1 txt 650000.zip
710000 Information Services-Common 128,559 Preview v0.1 txt 710000.zip
720000 Media-Common 177,489 Preview v0.1 txt 720000.zip
730000 Telecom-Common 70,788 Preview v0.1 txt 730000.zip

Class-2 industries dictionaries

Code Class-1 Class-2 Entries Status Date Version Format Download
480000 Banking
480100 Banking-Bank 232,434 Release 2021-02 v0.2 txt 480100.zip
490000 Financials
490100 Financials-Securities 338,428 Release 2021-02 v0.2 txt 490100.zip
490200 Financials-Insurance 45,388 Release 2021-02 v0.2 txt 480200.zip
Comments are closed.